Oops!
Something went wrong
Loading...
Refreshing the bid...
Highest Bidder:
Anonymous
Wet 1b Fazenda Sobro de Cima
1719.9Practice Brazil Cup of Excellence
US$6.50/lb
x
0
Bids
Bid Paused
The live update mode has been suspended, please login to continue watching the live update.
Vitor Marcelo Queiroz Barbosa, a third-generation coffee producer, has been in contact with plantations since childhood. Early in his life he knew the path he would follow and his passion for coffee has only grown since then. The tradition of producing coffee has been in the family since 1980, and he has worked with coffee since he was 14.
Fazenda Sobro de Cima was acquired in 2018. It is the apple of the eye in quality of specialty coffees. The company employs several youths and women on its staff, from production to the administrative area, all engaged in professional growth and understanding the production of quality coffees.
The coffee was harvested mechanically, washed, hulled and dried with the mucilage on the concrete patio until reaching 18% humidity. Next it was stored in high-barrier big bags for 18 days. Then the coffee returned to the patio to dry in piles for 5 days until it reached 11.5% humidity.
The DBarbosa Coffee group is concerned with producing coffee in an ethically and socially sustainable manner, working in accordance to the country’s current laws and the standards of sustainable agriculture imposed by RAS (Sustainable Agriculture Network). All the lots on the farm are cupped during the harvest, while the coffees are still on the patio, continuing the traceability process. The granaries are separated according to each coffee’s profile, thus ensuring a quality map of each coffee produced. In 2018, Vitor turned his gaze to producing specialty coffees, and since then, each year has been a search to produce the best coffee!
Boxes: | 4 |
---|---|
Score: | 91.93 |
Variety: | Yellow Topazio |
Weight: | 264.6 |
Process: | Honey |
Region: | Cerrado Mineiro |
Rank: | Wet 1b |
Sitio Santa Luzia
Boxes: | 3 |
---|---|
Score: | 92.32 |
Variety: | Yellow Catucai |
Weight: | 198.40 lb |
Process: | Natural |
---|---|
Region: | Mantiqueira de Minas |
Rank: | Dry 1a |
x0
Bids
$6.50
Sitio Santa Luzia
Boxes: | 3 |
---|---|
Score: | 92.32 |
Variety: | Yellow Catucai |
Weight: | 198.40 lb |
Process: | Natural |
---|---|
Region: | Mantiqueira de Minas |
Rank: | Dry 1b |
x0
Bids
$6.50
Fazenda Rainha
Boxes: | 8 |
---|---|
Score: | 91.89 |
Variety: | Geisha |
Weight: | 529.10 lb |
Process: | Natural |
---|---|
Region: | Regiao Vulcanica |
Rank: | Dry 2 |
x0
Bids
$6.50
Fazenda Rio Verde
Boxes: | 10 |
---|---|
Score: | 91.57 |
Variety: | Geisha |
Weight: | 661.40 lb |
Process: | Natural |
---|---|
Region: | Mantiqueira de Minas |
Rank: | Dry 3 |
x0
Bids
$6.50
Fazenda Boa Vista
Boxes: | 12 |
---|---|
Score: | 90.89 |
Variety: | Catucai 24-137 |
Weight: | 793.70 lb |
Process: | Natural |
---|---|
Region: | Sul de Minas |
Rank: | Dry 4 |
x0
Bids
$6.50
Unavailable for Bidding
Boxes: | 1 |
---|---|
Score: | 90.57 |
Variety: | Geisha |
Weight: | 0.01 lb |
Process: | Natural |
---|---|
Region: | Matas de Minas |
Rank: | Dry 5 |
x0
Bids
$6.50
Fazenda Serra das Tres Barras
Boxes: | 10 |
---|---|
Score: | 88.79 |
Variety: | Catucai 24-137 |
Weight: | 661.40 lb |
Process: | Natural |
---|---|
Region: | Mantiqueira de Minas |
Rank: | Dry 6 |
x0
Bids
$6.50
Casa Bras
Boxes: | 6 |
---|---|
Score: | 88.61 |
Variety: | Geisha |
Weight: | 396.80 lb |
Process: | Natural |
---|---|
Region: | Cafe da Canastra |
Rank: | Dry 7 |
x0
Bids
$6.50
M and F Coffee
Boxes: | 6 |
---|---|
Score: | 88.61 |
Variety: | Arara |
Weight: | 396.80 lb |
Process: | Natural |
---|---|
Region: | Cerrado Mineiro |
Rank: | Dry 8 |
x0
Bids
$6.50
Fazenda Recreio
Boxes: | 6 |
---|---|
Score: | 88.39 |
Variety: | Geisha |
Weight: | 396.80 lb |
Process: | Natural |
---|---|
Region: | Regiao Vulcanica |
Rank: | Dry 9 |
x0
Bids
$6.50