Oops!
Something went wrong
Loading...
Refreshing the bid...
Highest Bidder:
Anonymous
Dry 1b Sitio Santa Luzia
1289.6Practice Brazil Cup of Excellence
US$6.50/lb
x
0
Bids
Bid Paused
The live update mode has been suspended, please login to continue watching the live update.
Sítio Santa Luzia is located in the Mantiqueira de Minas region, in the city of Cristina, in the south of Minas Gerais at an elevation of 1080 to 1180 meters. The region has mountainous topography and a high-altitude subtropical climate, which are favorable to the production of specialty coffees.
The property, acquired in 2007, is run by the first generation of the family. The producer always seeks quality in the coffee he produces. The farm measures a total of 9 hectares, with 7 planted with the Yellow Catucaí variety.
As for quality, the fields are managed with the support and guidance of an agronomist from Cocarive who monitors all stages of production, from crop treatment to post-harvest processing.
Owner Ronaldo and his wife, Luziane, run the property in a familial agriculture system. Renan, one of their children, participates in all stages of coffee production, such as fertilization, harvest and drying. The couple’s eldest daughter, Aline, helps with the harvest and drying. The family always seeks to produce in a sustainable manner, respecting the springs and forests on the property.
The harvest began when the beans were well ripened. The coffee was picked by hand over cloths to avoid it touching the ground. Every day the coffee was washed to separate the cherries and taken to the patio for drying. It was spread on the patio in thin layers and raked 12 to 15 times per day, until reaching 11% humidity. After drying, the lots were separated and placed in rest boxes to rest. Next the lots were prepared and taken to the Cocarive warehouse.
The selected beans were analyzed by specialists at Cocarive, seeking to offer the market lots of high quality. Finally, the lot yielded 3.5 bags of processed coffee.
Boxes: | 3 |
---|---|
Score: | 92.32 |
Variety: | Yellow Catucai |
Weight: | 198.4 |
Process: | Natural |
Region: | Mantiqueira de Minas |
Rank: | Dry 1b |
Sitio Santa Luzia
Boxes: | 3 |
---|---|
Score: | 92.32 |
Variety: | Yellow Catucai |
Weight: | 198.40 lb |
Process: | Natural |
---|---|
Region: | Mantiqueira de Minas |
Rank: | Dry 1a |
x0
Bids
$6.50
Fazenda Rainha
Boxes: | 8 |
---|---|
Score: | 91.89 |
Variety: | Geisha |
Weight: | 529.10 lb |
Process: | Natural |
---|---|
Region: | Regiao Vulcanica |
Rank: | Dry 2 |
x0
Bids
$6.50
Fazenda Rio Verde
Boxes: | 10 |
---|---|
Score: | 91.57 |
Variety: | Geisha |
Weight: | 661.40 lb |
Process: | Natural |
---|---|
Region: | Mantiqueira de Minas |
Rank: | Dry 3 |
x0
Bids
$6.50
Fazenda Boa Vista
Boxes: | 12 |
---|---|
Score: | 90.89 |
Variety: | Catucai 24-137 |
Weight: | 793.70 lb |
Process: | Natural |
---|---|
Region: | Sul de Minas |
Rank: | Dry 4 |
x0
Bids
$6.50
Unavailable for Bidding
Boxes: | 1 |
---|---|
Score: | 90.57 |
Variety: | Geisha |
Weight: | 0.01 lb |
Process: | Natural |
---|---|
Region: | Matas de Minas |
Rank: | Dry 5 |
x0
Bids
$6.50
Fazenda Serra das Tres Barras
Boxes: | 10 |
---|---|
Score: | 88.79 |
Variety: | Catucai 24-137 |
Weight: | 661.40 lb |
Process: | Natural |
---|---|
Region: | Mantiqueira de Minas |
Rank: | Dry 6 |
x0
Bids
$6.50
Casa Bras
Boxes: | 6 |
---|---|
Score: | 88.61 |
Variety: | Geisha |
Weight: | 396.80 lb |
Process: | Natural |
---|---|
Region: | Cafe da Canastra |
Rank: | Dry 7 |
x0
Bids
$6.50
M and F Coffee
Boxes: | 6 |
---|---|
Score: | 88.61 |
Variety: | Arara |
Weight: | 396.80 lb |
Process: | Natural |
---|---|
Region: | Cerrado Mineiro |
Rank: | Dry 8 |
x0
Bids
$6.50
Fazenda Recreio
Boxes: | 6 |
---|---|
Score: | 88.39 |
Variety: | Geisha |
Weight: | 396.80 lb |
Process: | Natural |
---|---|
Region: | Regiao Vulcanica |
Rank: | Dry 9 |
x0
Bids
$6.50
Sitio Vargem Alegre
Boxes: | 8 |
---|---|
Score: | 88.21 |
Variety: | Yellow Catuai 62 |
Weight: | 529.10 lb |
Process: | Natural |
---|---|
Region: | Mantiqueira de Minas |
Rank: | Dry 10 |
x0
Bids
$6.50