Oops!
Something went wrong
Loading...
Refreshing the bid...
Highest Bidder:
Anonymous
Experimental 5 Fazenda Rio Verde
2579.2Practice Brazil Cup of Excellence
US$6.50/lb
x
0
Bids
Bid Paused
The live update mode has been suspended, please login to continue watching the live update.
Founded in 1887 and located in the heart of the Mantiqueira Mountains, Fazenda Rio Verde represents our company's oldest agricultural treasure. Surrounded by exuberant untouched forests, crystal-clear springs, and interconnected by ecological trails, this property represents the balance between production and preservation.
On the farm, we have a complete environmental monitoring center where we carry out several crucial activities. This includes rigorous control of water resources, the cultivation of native species seedlings for reforestation, the cultivation of wild bees, and continuous monitoring of the surrounding fauna and flora. The soil in this region has unique characteristics due to its mineral richness, organic matter, and high clay content, making it one of the farm's gems.
With a dedicated team committed to relentless pursuit of excellence and innovation, the farm has a complete, technological coffee milling facility and storage infrastructure, ensuring the quality of the produced beans.
The selected coffee lot, cultivated at an altitude of 1,260 meters, was carefully and selectively harvested by a team of both men and women actively engaged in the farm's activities. The fermentation was performed in an anaerobic tank for around 90 hours and was closely supervised by our technical team, ensuring complete control over the entire process. Drying was carried out in a greenhouse, allowing the coffee to dry naturally and slowly, after that beans were stored in high-barrier big bags, resting in husk for 60 days until the final milling stage.
This coffee of exceptional quality was specially selected for the Cup of Excellence due to its pleasurable and unique taste profile.
Boxes: | 6 |
---|---|
Score: | 90.14 |
Variety: | Geisha |
Weight: | 396.8 |
Process: | Experimental |
Region: | Mantiqueira de Minas |
Rank: | Experimental 5 |
Sitio Santa Luzia
Boxes: | 3 |
---|---|
Score: | 92.32 |
Variety: | Yellow Catucai |
Weight: | 198.40 lb |
Process: | Natural |
---|---|
Region: | Mantiqueira de Minas |
Rank: | Dry 1a |
x0
Bids
$6.50
Sitio Santa Luzia
Boxes: | 3 |
---|---|
Score: | 92.32 |
Variety: | Yellow Catucai |
Weight: | 198.40 lb |
Process: | Natural |
---|---|
Region: | Mantiqueira de Minas |
Rank: | Dry 1b |
x0
Bids
$6.50
Fazenda Rainha
Boxes: | 8 |
---|---|
Score: | 91.89 |
Variety: | Geisha |
Weight: | 529.10 lb |
Process: | Natural |
---|---|
Region: | Regiao Vulcanica |
Rank: | Dry 2 |
x0
Bids
$6.50
Fazenda Rio Verde
Boxes: | 10 |
---|---|
Score: | 91.57 |
Variety: | Geisha |
Weight: | 661.40 lb |
Process: | Natural |
---|---|
Region: | Mantiqueira de Minas |
Rank: | Dry 3 |
x0
Bids
$6.50
Fazenda Boa Vista
Boxes: | 12 |
---|---|
Score: | 90.89 |
Variety: | Catucai 24-137 |
Weight: | 793.70 lb |
Process: | Natural |
---|---|
Region: | Sul de Minas |
Rank: | Dry 4 |
x0
Bids
$6.50
Unavailable for Bidding
Boxes: | 1 |
---|---|
Score: | 90.57 |
Variety: | Geisha |
Weight: | 0.01 lb |
Process: | Natural |
---|---|
Region: | Matas de Minas |
Rank: | Dry 5 |
x0
Bids
$6.50
Fazenda Serra das Tres Barras
Boxes: | 10 |
---|---|
Score: | 88.79 |
Variety: | Catucai 24-137 |
Weight: | 661.40 lb |
Process: | Natural |
---|---|
Region: | Mantiqueira de Minas |
Rank: | Dry 6 |
x0
Bids
$6.50
Casa Bras
Boxes: | 6 |
---|---|
Score: | 88.61 |
Variety: | Geisha |
Weight: | 396.80 lb |
Process: | Natural |
---|---|
Region: | Cafe da Canastra |
Rank: | Dry 7 |
x0
Bids
$6.50
M and F Coffee
Boxes: | 6 |
---|---|
Score: | 88.61 |
Variety: | Arara |
Weight: | 396.80 lb |
Process: | Natural |
---|---|
Region: | Cerrado Mineiro |
Rank: | Dry 8 |
x0
Bids
$6.50
Fazenda Recreio
Boxes: | 6 |
---|---|
Score: | 88.39 |
Variety: | Geisha |
Weight: | 396.80 lb |
Process: | Natural |
---|---|
Region: | Regiao Vulcanica |
Rank: | Dry 9 |
x0
Bids
$6.50