Oops!
Something went wrong
Loading...
Refreshing the bid...
Highest Bidder:
Anonymous
Dry NW Fazenda Chapadao Dbarbosa Coffee
2645.5Practice Brazil National Winners
US$5.00/lb
x
0
Bids
Bid Paused
The live update mode has been suspended, please login to continue watching the live update.
Coffee has always been present in Poliana’s life. From her childhood on the farm, she recalls her grandparents picking coffee and drying it, the machines arriving to clean it, and later her father planting a small farm. She returned to coffee cultivation in 2005 when she started working with her father husband.
In 2011, they acquired Fazenda Chapadão/Paraíso new the city of Carmo do Parabaíba, MG. She works in managing the quality area. Poliana, together with her husband, is part of the new generation of farmers who are preparing for family succession.
In 2017, there was an awakening to quality of coffee and a great incentive in the quality and post-harvest process management team. The farm uses clean water, periodically cleaning the machinery and maintaining the hygiene of all the farm’s internal environments. They value lot traceability to monitor all stages of the coffee. This coffee lot was picked selectively at its peak ripeness and dried on a concrete patio for 12 days until reaching the ideal humidity. Then it was stored in high-barrier bags.
Boxes: | 8 |
---|---|
Score: | 86.75 |
Variety: | Yellow Catuai |
Weight: | 529.1 |
Process: | Natural |
Region: | Cerrado Mineiro |
Rank: | Dry NW |
Sitio Vale do Amanhecer
Boxes: | 12 |
---|---|
Score: | 88.14 |
Variety: | Arara |
Weight: | 793.70 lb |
Process: | Natural |
---|---|
Region: | Mantiqueira de Minas |
Rank: | Dry NW |
x0
Bids
$5.00
Fazenda Pa Santa Cecilia
Boxes: | 6 |
---|---|
Score: | 88.07 |
Variety: | Arara |
Weight: | 396.80 lb |
Process: | Natural |
---|---|
Region: | Cerrado Mineiro |
Rank: | Dry NW |
x0
Bids
$5.00
Sitio Sao Pedro
Boxes: | 6 |
---|---|
Score: | 87.89 |
Variety: | SL28 and Geisha |
Weight: | 396.80 lb |
Process: | Natural |
---|---|
Region: | Cafe da Canastra |
Rank: | Dry NW |
x0
Bids
$5.00
Sitio Coffe Mel
Boxes: | 6 |
---|---|
Score: | 86.75 |
Variety: | Catuai 144 |
Weight: | 396.80 lb |
Process: | Experimental |
---|---|
Region: | Chapada Diamantina |
Rank: | Experimental NW |
x0
Bids
$5.00
Fazenda Cachoeira
Boxes: | 8 |
---|---|
Score: | 86.96 |
Variety: | Yellow Catuai |
Weight: | 529.10 lb |
Process: | Pulped Natural |
---|---|
Region: | Cerrado Mineiro |
Rank: | Wet NW |
x0
Bids
$5.00
Sitio Bela Vista
Boxes: | 6 |
---|---|
Score: | 86.82 |
Variety: | Catucai 24 and 137 |
Weight: | 396.80 lb |
Process: | Honey |
---|---|
Region: | Caparao and Matas de Minas |
Rank: | Wet NW |
x0
Bids
$5.00
Sitio Sao Pedro
Boxes: | 6 |
---|---|
Score: | 86.07 |
Variety: | SL28 and Geisha |
Weight: | 396.80 lb |
Process: | Pulped Natural |
---|---|
Region: | Cafe da Canastra |
Rank: | Wet NW |
x0
Bids
$5.00