Oops!
Something went wrong
Loading...
Refreshing the bid...
Highest Bidder:
Anonymous
15 La Lucuma
4155.645Practice Peru Cup of Excellence
US$6.50/lb
x
0
Bids
Bid Paused
The live update mode has been suspended, please login to continue watching the live update.
The Huaches Zurita family has owned the “La Lucuma” farm since 1984. Initially, we had 2 hectares, and in 2005, we expanded to 6.5 hectares. From the beginning, we have focused on producing high-quality coffee. Due to the farm's altitude, we have cultivated varieties such as Caturra, Typica, and Pache. In 2012, after being affected by coffee leaf rust, we introduced the Catimor variety, which reduced our cup quality in subsequent harvests.
Since 2021, we began participating in specialty coffee competitions. In 2021 and 2022, we earned third and second place, respectively, in the regional Cajamarca competition. In 2023, we took part in the national Cup of Excellence Peru competition, achieving an impressive second place.
For 2024, full of hope and hard work, we have decided to participate again in the prestigious Cup of Excellence Peru, aiming to reach the top as a family producing high-quality specialty coffee
Boxes: | 9 |
---|---|
Score: | 87.93 |
Variety: | Geisha |
Weight: | 639.33 |
Process: | Washed |
Region: | Cajamarca |
Rank: | 15 |
El Mirador
Boxes: | 5 |
---|---|
Score: | 90.54 |
Variety: | Caturra, Bourbon, Geisha |
Weight: | 330.69 lb |
Process: | Washed |
---|---|
Region: | Cajamarca |
Rank: | 1a |
x3
Bids
$32.20
El Mirador
Boxes: | 4 |
---|---|
Score: | 90.54 |
Variety: | Caturra, Bourbon, Geisha |
Weight: | 286.60 lb |
Process: | Washed |
---|---|
Region: | Cajamarca |
Rank: | 1b |
x2
Bids
$7.50
Campo Verde
Boxes: | 5 |
---|---|
Score: | 90.21 |
Variety: | Geisha, Bourbon |
Weight: | 330.69 lb |
Process: | Washed |
---|---|
Region: | Cusco |
Rank: | 2a |
x1
Bids
$6.95
Campo Verde
Boxes: | 4 |
---|---|
Score: | 90.21 |
Variety: | Geisha, Bourbon |
Weight: | 264.55 lb |
Process: | Washed |
---|---|
Region: | Cusco |
Rank: | 2b |
x0
Bids
$6.50
Flor De La Montana
Boxes: | 9 |
---|---|
Score: | 89.86 |
Variety: | Geisha |
Weight: | 617.29 lb |
Process: | Washed |
---|---|
Region: | Cajamarca |
Rank: | 3 |
x0
Bids
$6.50
Montana
Boxes: | 9 |
---|---|
Score: | 89.64 |
Variety: | Geisha |
Weight: | 595.24 lb |
Process: | Washed |
---|---|
Region: | Cusco |
Rank: | 4 |
x1
Bids
$8.50
Paqchaq Pata
Boxes: | 9 |
---|---|
Score: | 89.54 |
Variety: | Geisha |
Weight: | 617.29 lb |
Process: | Washed |
---|---|
Region: | Cusco |
Rank: | 5 |
x0
Bids
$6.50
El Nevado
Boxes: | 9 |
---|---|
Score: | 89.29 |
Variety: | Geisha |
Weight: | 644.85 lb |
Process: | Washed |
---|---|
Region: | Cusco |
Rank: | 6 |
x0
Bids
$6.50
San Sebastian
Boxes: | 9 |
---|---|
Score: | 89.29 |
Variety: | Sl 09 |
Weight: | 623.90 lb |
Process: | Washed |
---|---|
Region: | Cusco |
Rank: | 7 |
x0
Bids
$6.50
Sillapata
Boxes: | 9 |
---|---|
Score: | 89.21 |
Variety: | Geisha |
Weight: | 619.49 lb |
Process: | Washed |
---|---|
Region: | Cusco |
Rank: | 8 |
x1
Bids
$6.75