Oops!
Something went wrong
Loading...
Refreshing the bid...
Highest Bidder:
Anonymous
NW Inispata
2844.64Peru National Winners
US$4.60/lb
x
2
Bids
$
The live update mode has been suspended, please login to continue watching the live update.
The farm is named IƱispata, a Quechua word that means 'Believer.' It is located at 2,125 meters above sea level, an ideal location for coffee cultivation, exclusively for the Geisha variety. Don Mario practices well-diversified agroforestry. On the plot, he grows fruit trees as well as native timber trees. All activities are carried out with respect for the environment, fauna, and flora, using natural resources responsibly.
Boxes: | 9 |
---|---|
Score: | 85.96 |
Variety: | Geisha |
Weight: | 618.40 |
Process: | Washed |
Region: | Cusco |
Rank: | NW |
Ayapirayoc
Boxes: | 11 |
---|---|
Score: | 86.89 |
Variety: | Bourbon |
Weight: | 747.37 lb |
Process: | Washed |
---|---|
Region: | Puno |
Rank: | NW |
x1
Bids
$4.60
Pucaloma
Boxes: | 10 |
---|---|
Score: | 86.79 |
Variety: | Castillo |
Weight: | 661.39 lb |
Process: | Washed |
---|---|
Region: | Amazonas |
Rank: | NW |
x1
Bids
$4.50
La Requia Ii
Boxes: | 9 |
---|---|
Score: | 86.39 |
Variety: | Geisha |
Weight: | 595.25 lb |
Process: | Washed |
---|---|
Region: | Pasco |
Rank: | NW |
x1
Bids
$4.60
Finca Wilder Garcia
Boxes: | 11 |
---|---|
Score: | 86.21 |
Variety: | Geisha |
Weight: | 774.48 lb |
Process: | Washed |
---|---|
Region: | Cajamarca |
Rank: | NW |
x4
Bids
$4.80
El Mirador
Boxes: | 9 |
---|---|
Score: | 86.18 |
Variety: | Geisha |
Weight: | 626.73 lb |
Process: | Washed |
---|---|
Region: | Cajamarca |
Rank: | NW |
x37
Bids
$8.10
Vista Alegre
Boxes: | 9 |
---|---|
Score: | 85.86 |
Variety: | Geisha |
Weight: | 630.92 lb |
Process: | Washed |
---|---|
Region: | Cusco |
Rank: | NW |
x4
Bids
$5.25