Oops!
Something went wrong
Loading...
Refreshing the bid...
Highest Bidder:
Anonymous
NW El Mirador
5076.513Peru National Winners
US$8.10/lb
x
37
Bids
$
The live update mode has been suspended, please login to continue watching the live update.
We are the third generation of producers; my grandparents and uncles are coffee growers. My parents acquired the El Mirador plot in 2000, which originally had traditional coffee varieties such as Typica, Caturra, Catimor, and others. In 2023, I won the Cup of Excellence
Boxes: | 9 |
---|---|
Score: | 86.18 |
Variety: | Geisha |
Weight: | 626.73 |
Process: | Washed |
Region: | Cajamarca |
Rank: | NW |
Ayapirayoc
Boxes: | 11 |
---|---|
Score: | 86.89 |
Variety: | Bourbon |
Weight: | 747.37 lb |
Process: | Washed |
---|---|
Region: | Puno |
Rank: | NW |
x1
Bids
$4.60
Pucaloma
Boxes: | 10 |
---|---|
Score: | 86.79 |
Variety: | Castillo |
Weight: | 661.39 lb |
Process: | Washed |
---|---|
Region: | Amazonas |
Rank: | NW |
x1
Bids
$4.50
La Requia Ii
Boxes: | 9 |
---|---|
Score: | 86.39 |
Variety: | Geisha |
Weight: | 595.25 lb |
Process: | Washed |
---|---|
Region: | Pasco |
Rank: | NW |
x1
Bids
$4.60
Finca Wilder Garcia
Boxes: | 11 |
---|---|
Score: | 86.21 |
Variety: | Geisha |
Weight: | 774.48 lb |
Process: | Washed |
---|---|
Region: | Cajamarca |
Rank: | NW |
x4
Bids
$4.80
Inispata
Boxes: | 9 |
---|---|
Score: | 85.96 |
Variety: | Geisha |
Weight: | 618.40 lb |
Process: | Washed |
---|---|
Region: | Cusco |
Rank: | NW |
x2
Bids
$4.60
Vista Alegre
Boxes: | 9 |
---|---|
Score: | 85.86 |
Variety: | Geisha |
Weight: | 630.92 lb |
Process: | Washed |
---|---|
Region: | Cusco |
Rank: | NW |
x4
Bids
$5.25