Oops!
Something went wrong
Loading...
Refreshing the bid...
Highest Bidder:
Anonymous
NW Ayapirayoc
3437.902Peru National Winners
US$4.60/lb
x
1
Bids
$
The live update mode has been suspended, please login to continue watching the live update.
Currently, at the "Ayapirayoc" farm, I am producing Bourbon variety coffee. Previously, I only produced Geisha variety. This year, I am implementing the Red Geisha variety as well. The coffee production system on the farm is traditional, with post-harvest processes (washed processing). I am a second-generation coffee grower, having started coffee production in 1995. Today, the farm focuses on producing specialty coffee with controlled post-harvest processes, supported by specialized advice from coffee professionals.
Boxes: | 11 |
---|---|
Score: | 86.89 |
Variety: | Bourbon |
Weight: | 747.37 |
Process: | Washed |
Region: | Puno |
Rank: | NW |
Pucaloma
Boxes: | 10 |
---|---|
Score: | 86.79 |
Variety: | Castillo |
Weight: | 661.39 lb |
Process: | Washed |
---|---|
Region: | Amazonas |
Rank: | NW |
x1
Bids
$4.50
La Requia Ii
Boxes: | 9 |
---|---|
Score: | 86.39 |
Variety: | Geisha |
Weight: | 595.25 lb |
Process: | Washed |
---|---|
Region: | Pasco |
Rank: | NW |
x1
Bids
$4.60
Finca Wilder Garcia
Boxes: | 11 |
---|---|
Score: | 86.21 |
Variety: | Geisha |
Weight: | 774.48 lb |
Process: | Washed |
---|---|
Region: | Cajamarca |
Rank: | NW |
x4
Bids
$4.80
El Mirador
Boxes: | 9 |
---|---|
Score: | 86.18 |
Variety: | Geisha |
Weight: | 626.73 lb |
Process: | Washed |
---|---|
Region: | Cajamarca |
Rank: | NW |
x37
Bids
$8.10
Inispata
Boxes: | 9 |
---|---|
Score: | 85.96 |
Variety: | Geisha |
Weight: | 618.40 lb |
Process: | Washed |
---|---|
Region: | Cusco |
Rank: | NW |
x2
Bids
$4.60
Vista Alegre
Boxes: | 9 |
---|---|
Score: | 85.86 |
Variety: | Geisha |
Weight: | 630.92 lb |
Process: | Washed |
---|---|
Region: | Cusco |
Rank: | NW |
x4
Bids
$5.25